User coordinates (defcoord) definitions. More...

Go to the source code of this file.
Macros | |
| #define | USERCOORD (-1) |
| #define | LOGRSINTH 0 |
| #define | COMPLEX0TH 1 |
| #define | UNIRSINTH 2 |
| #define | EQMIRROR 3 |
| #define | COMPLEX1TH 4 |
| #define | COMPLEX2TH 5 |
| #define | LOGRUNITH 6 |
| #define | JET1COORDS 7 |
| #define | JET2COORDS 8 |
| #define | JET3COORDS 9 |
| #define | PULSARCOORDS 10 |
| #define | RAMESHCOORDS 11 |
| #define | RAMESHCOORDS_HALFDISK 12 |
| #define | REBECCAGRID 550 |
| #define | JET4COORDS 1300 |
| #define | JET5COORDS 1400 |
| #define | JET6COORDS 1401 |
| #define | JET6COORDSTHIN 1402 |
| #define | BPTHIN1 1450 |
| #define | UNI2LOG 1500 |
| #define | UNIRSINTH2 1600 |
| #define | SJETCOORDS 3000 |
| #define | ANALYTICSWITCH -1 |
| lower have analytic dxdxp More... | |
| #define | BILOGCYLCOORDS 666 |
| #define | UNIFORMCOORDS 400 |
User coordinates (defcoord) definitions.
Definition in file coord.h.
1.8.3.1